P2-Leading Pitching Career By Team - Losses*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   L / Yr 
 HAINES,Jesse   SLC    1920   1937   18   459   171   180   .487   3106.1   10.0 
 DOAK,Bill   SLC    1913   1929   13   353   137   167   .451   2620.1   12.8 
 GIBSON,Bob   SLC   1959   1973   15   475   222   148   .600   3439.0   9.9 
 SHERDEL,Bill   SLC    1918   1932   14   426   154   112   .579   2418.0   8.0 
 SALLEE,Slim   SLC   1908   1916   9   277   113   104   .521   1924.2   11.6 
 JACKSON,Larry   SLC    1955   1962   8   292   111   90   .552   1702.2   11.3 
 BRAZLE,Al   SLC   1943   1954   10   376   90   84   .517   1279.2   8.4 
 DEAN,Dizzy   SLC    1930   1937   7   250   120   84   .588   1785.1   12.0 
 HARMON,Bob   SLC   1909   1913   5   187   65   83   .439   1290.1   16.6 
 STALEY,Gerry   SLC   1947   1954   8   266   85   81   .512   1405.0   10.1 
 MEADOWS,Lee   SLC   1915   1919   5   156   49   79   .383   1165.1   15.8 
 HALLAHAN,Wild Bill   SLC    1925   1936   10   233   99   77   .563   1530.2   7.7 
 MIZELL,Vinegar Bend   SLC    1952   1960   7   190   71   76   .483   1271.2   10.9 
 SADECKI,Ray   SLC    1960   1966   7   180   61   67   .477   1128.0   9.6 
 LANIER,Max   SLC   1938   1951   12   231   99   65   .604   1499.0   5.4 
 RHEM,Flint   SLC    1924   1936   10   178   78   64   .549   1239.1   6.4 
 POLLET,Howie   SLC   1941   1951   9   228   102   62   .622   1487.2   6.9 
 CARLTON,Steve   SLC   1965   1971   7   184   78   61   .561   1250.2   8.7 
 WASHBURN,Ray   SLC   1961   1969   9   185   58   60   .492   1132.1   6.7 
 SIMMONS,Curt   SLC    1960   1966   7   193   68   60   .531   1255.0   8.6 
 MCFARLAND,Chappie   SLC   1902   1906   5   95   27   60   .310   806.2   12.0 

Created with Norwood Career Database V. 3.20 on 2/22/04